1 / 5
| Component | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pcs | 10 Pcs | 20 Pcs |
| Hybrid Inverter | 3KW Single Phase | 5KW Single Phase | 10KW Three Phase |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC/AC Switch | 1 Set | 1 Set | 1 Set |
| Component | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| Mono 550W Panel | 30 Pcs | 40 Pcs | 60 Pcs |
| Hybrid Inverter | Parallel 5KW x3 | Parallel 10KW x2 | Parallel 10KW x3 |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| Mounting System | Customized for Roof or Ground | ||

Peak Power: 550W Mono Crystalline
Dimensions: 2279x1134x35mm
Half-cut cell technology for better performance under shade.
48V low voltage battery design with transformer isolation. Supports 6 time periods for charging/discharging. Max 10pcs parallel capability.


6000+ Cycle Life with 15-20 years design life. Scalable modular design with built-in high quality BMS for home safety.