1 / 5
High Performance Cryogenic Liquid Storage Tank Nitrogen Generator Oxygen Separation Unit Air Separation Unit
| Product Name | Cryogenic air separation unit | Oxygen Purity | 99.6%-99.8% |
|---|---|---|---|
| Production | 50-30000N³/h | Nitrogen Purity | 99.9% - 99.999% |
| Model | NZDONAR | Application | Hospital & Industrial Use |
| Main Parts | Air compressor system, Pre-cooling System, Air Purification System, Fractionating Column System, Turbo Expander System, Filling System, Instrument and Electric Control System | ||
The basic principle of air separation is use cryogenic rectification to condense air into liquid and separate the air according to the evaporation temperature of each component. The two-stage rectification tower simultaneously obtains pure nitrogen and pure oxygen at the top and bottom of the upper tower. The air separation in the rectification tower is divided into two stages: air is first separated in the lower tower to obtain liquid nitrogen and oxygen-enriched liquid air. Then the oxygen-enriched liquid air is sent to the upper tower for further rectification to obtain high-purity products.
| No | Main Part | Function Description |
|---|---|---|
| 1 | Air Compression | Air is compressed to 0.5-0.7 Mpa. High efficiency centrifugal compressors ensure stable and reliable operation. |
| 2 | Pre-cooling System | Air is pre-cooled to 5-10ºC and moisture is separated using high-quality refrigeration units. |
| 3 | Purification System | Molecular sieve purifier removes remained moisture, carbon dioxide, and hydrocarbons through a vertical single-layer bed. |
| 4 | Fractionating Column | The "Cold Box" utilizes aluminum plate-fin heat exchangers and argon arc welding to minimize cold loss and ensure seismic resistance. |
| 5 | Turbo Expander | Provides cooling capacity through air expansion. Features gas bearings for simple operation and maintenance. |
| 6 | Filling System | Includes cryogenic liquid pumps and high-pressure vaporizers for internal or external compression processes. |




