


| Model | 100K/215A-L | 100K/215A-H | 100K/215L-L | 100~125K/232~261L-H |
|---|---|---|---|---|
| Battery Parameters | ||||
| Nominal Capacity(Ah) | 280 | 280 | 280 | 280/314 |
| Combination Mode | 1P24S | 1P16S | 1P48S | 1P52S |
| Rated Capacity(KWh) | 215.04 | 215.04 | 215.04 | 232.96/261.248 |
| Rated Voltage(V) | 768 | 768 | 768 | 832 |
| Voltage Range(V) | 648~864 | 648~864 | 648~864 | 702~936 |
| Grid-connected / Off-line Parameters | ||||
| Rated Power(KW) | 100 | 100 | 100 | 100/125 |
| Max. Power(KVA) | 110 | 110 | 110 | 110/137.5 |
| Rated Voltage(V) | 400 | 400 | 400 | 400 |
| System Parameters | ||||
| Fire Fighting Methods | Aerosol/Perfluorohexanone | Perfluorohexanone | ||
| Cooling Method | Air-cooled | Liquid-cooled | ||
| Fire Rating | IP54 | |||
| Size(W*H*D,mm) | 1500*2050*1455 | 1500*2400*1100 | 1550*2100*1400 | 1000*2300*1350 |












Our organization is a high-tech enterprise focusing on the research, development, manufacturing, and technical service of graphene-based materials and their applications in clean energy. We aim to supply complete solutions for green-energy storage and power systems for clients worldwide.
Equipped with high-standard test instruments and a top-class technical management team, we hold more than 50 patents in the preparation and application of graphene-based materials. We have successfully developed production lines for graphene, LTO, Si/C materials, and supercapacitor cells ranging from 0.1F to 3000F.
Our products, including LTO battery cells and modules ranging from 20Ah to 500Ah, are widely applied in new-energy vehicles, rail transportation, smart grids, micro-grids, and industrial energy-saving sectors. We treat integrity as our foundation and strive to contribute to the global green energy industry through science and technology.