| Parameters | 30kw | 60kw | 90kw |
|---|---|---|---|
| Power Supply | 220V | 220V | 220V |
| Pipeline Material | SUS30408 | SUS30408 | SUS30408 |
| Primary Side Design Temp | 35/45 | 35/45 | 35/45 |
| Primary Side Interface | 50.5 Chuck | 50.5 Chuck | 50.5 Chuck |
| Secondary Side Design Temp | 40/50 | 40/50 | 40/50 |
| Secondary Side Flow Rate | 2.7m³/h | 5.0m³/h | 6.0m³/h |
| Circulation Medium | deionized water / (CH2OH)2 | ||
| Available Head (Secondary) | ≥1.2bar | ≥1.2bar | ≥1.2bar |
| Rated Power | 1kw | 1kw | 1kw |
| Communication Mode | Modbus, TCP/IP, Rs485, etc. | ||
| Control Mode | Intelligent PLC + Touch Display Screen | ||
| Equipment Dimensions | 4U / 6U | ||
Note: Standard models are 30kw/60kw/90kw. Customization is available based on user requirements.
Rack mounted CDU is a liquid cooled distribution and control unit installed in a standard 19-inch IT rack. It provides coolant distribution, temperature control, and monitoring for liquid cooled servers.
It connects the main liquid cooling system of the data center with cold plates inside cabinets, achieving precise cooling and energy efficiency optimization.


A high-tech manufacturer specializing in data center liquid cooling systems, water treatment equipment, and heat exchange solutions. We provide integrated R&D, manufacturing, sales, and service, offering both standard and customized solutions.
Our products are widely used in data centers, power, petrochemical, pharmaceutical, and civil building applications. We are committed to delivering efficient, energy-saving, and reliable products to customers worldwide.