1 / 5
| Model Features | GMLW 12-1.2-4(-w) | GMLM24-5-8(-w) | GMLM48-6-16(-w) | GMLM48-12-16(-w) | |
|---|---|---|---|---|---|
| Efficiency | MPPT Efficiency | 99.9% | |||
| Maximum Efficiency | 97.8% | ||||
| Battery Efficiency | 98.1% | ||||
| Battery Pack | Battery Type | LFP (Lithium Iron Phosphate) | |||
| Storage Capacity | 4KWh | 8KWh | 16KWh | 16KWh | |
| Cycle Life | 8000 | ||||
| PV Port | Max Input Power | 800 W | 9000 W | 9000 W | 9000W+9000W |
| MPPT Trackers | 1 | 2 | 1 | 2 | |
| AC Output | Rated Output Power | 1200W | 5000W | 6200W | 12000W |
| Standard Grid Voltage | 220/230V, 50Hz/60Hz | ||||





