1 / 5
215kWh Energy Storage
Active Safety System
Integrated Air Cooling
The air-cooled integrated energy storage cabinet adopts the "All in One" design concept, integrating long-life battery cells, efficient bidirectional balancing BMS, high-performance PCS, active safety system, intelligent power distribution system and thermal management system into a single cabinet. It can operate safely, stably and reliably for a long term and achieve capacity-flexible deployment of energy storage power stations through the grid connection on the AC side.
| System Parameters | |
|---|---|
| DC Battery Parameters | |
| Battery Cell Type | LFP 280Ah |
| Battery System Configuration | 215kWh/1P240S |
| Battery Voltage Range | 600~876V DC |
| System Rated Voltage | 768V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| Adjustable Power Factor Range | -1~1 |
| Performance & Environmental | |
| Energy Conversion Efficiency | ≥90% |
| Number of Cycles | ≥8,000 times |
| Protection Level | IP55 |
| Cooling Method | Forced Air Cooling |
| Noise | <75dB |
| Dimensions (W*D*H) | 1,250*1,300*2,350 (mm) |
| Compliance Standards | UN38.3, IEC62619, UL1973, UL9540 |



