1 / 5
| Max. PV power | 8000 W |
| Max. DC input voltage | 1100 V |
| Nominal DC input voltage | 600 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 160-1000 V |
| Max. input current per MPPT | 16 A |
| AC nominal output power | 5000 W |
| AC Max. output apparent power | 5500 VA |
| Power factor | 0.8 leading-0.8 lagging |
| Peak output power (10s) | 7500 W |
| Battery module range | 600-900 V |
| Dimension (W/H/D) | 700*300*260 mm |
| Weight | 36 kg |
| Ingress Protection | IP 66 |
| Cooling | Smart air cooling |
Packing Standard: High-durability Carton and wooden case reinforced with pallets for international safety.
Established as an innovative pioneer in the field of new energy technology, the enterprise has developed a full chain operation system integrating research, manufacturing, and professional services. Core business focuses on high-efficiency photovoltaic inverters and advanced energy storage systems, providing highly integrated solutions for photovoltaic storage and charging. The management team brings over ten years of deep expertise in the photovoltaic industry, ensuring cutting-edge technology and reliable performance.