1 / 5
Approved Off-Grid Solar Panel Energy System
| No. | Name | Specification | Qty | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono 300W | 90Pcs | 15 strings x 6 parallels |
| 2 | Solar Battery | Gel 12V 200AH | 64PCs | 32 strings x 2 parallels |
| 3 | Inverter | 40KW DC384V-AC380V | 1Set | Pure sine wave, LCD display |
| 4 | Solar Controller | 384V-70A | 1Set | Overcharge/Over-discharge protection |
| 5 | PV Combiner Box | 6-1 | 1Pc | 6 inputs, 1 output |
| Product: 300Watts Solar Panel | ![]() | |
| Model Number | M300W (72 Cells) | |
| Solar Cell | 156*156 Mono Crystalline | |
| Max System Voltage | 1000V DC | |
| Open Circuit Voltage (Voc) | 42.60V | |
| Short Circuit Current (Isc) | 9.15A | |
| Dimensions | 1950mm*992mm*45mm | |
| Operating Temp | -40°C to +85°C | |
| Glass | High-Transmission, Low iron tempered | |
| Lifespan | 20-25 Years | |
A. Simple Setup: Connect the solar panel interface to the machine input, adjust the button, and charging starts automatically.
B. Compatibility: Ideal for TV, fans, computers, lights, and other essential appliances.
C. Customization: Battery and panel configurations can be adjusted based on specific energy needs.
D. Safety Protection: Automatic shutdown and noise alerts during overload, short circuits, or extreme temperatures to prevent damage.
E. Dual Charging: Supports both Solar and City power (Grid) input modes.