1 / 5
5015KWh Liquid Cooling Energy Storage System is based on high-capacity 314Ah cells. It integrates battery cluster units, management systems (BMS), fire protection, thermal management, and environmental control within a standard 20-foot container. Designed for safety and versatility, it is suitable for diverse site conditions and transport requirements.
| Item | Specification | |
|---|---|---|
| 1 | Configuration | 12*(1P104S*4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Auxiliary Power Supply | 400VAC±5% 50Hz / 220VAC |
| 5 | Operating Temperature | 0℃ to 60℃ (Charging) / -30℃ to 60℃ (Discharging) |
| 6 | Altitude | ≤ 4000m (Derating above 4000m) |
| 7 | Dimensions | 6058 x 2438 x 2896mm (20ft Container) |
| 8 | IP Rating | IP54 |
Our facility features advanced automated production lines with an annual capacity of 5 GWh for energy storage systems and 2.4 million CCS busbars. These solutions are widely applied in smart grids, industrial/commercial storage, and green transportation.