1 / 5
| Voltage Range | 1164.8V - 1497.6V DC |
| Rated Charging Power | ≤ 2.5MW |
| Rated Discharge Power | ≤ 2.5MW |
| Auxiliary Power Supply | 400V AC±5% 50Hz / 220VAC (Significant Load) |
| Origin | China |
5015KWh Liquid Cooling System
The 5015KWh Liquid Cooling energy storage system is based on high-capacity 314Ah cells. It integrates a 104S long PACK, battery cluster units, BMS, fire protection, and thermal management into a standard 20-foot container. This modular design ensures safety and efficiency across diverse environments.
| Item | Specification |
|---|---|
| Configuration | 12*(1P104S*4) |
| Rated Power | 5MWh |
| Rated Voltage | 1331.2VDC |
| Voltage Range | 1164.8V - 1497.6VDC |
| Rated Charging/Discharge Power | ≤ 2.5MW |
| Operating Temperature | 0℃~60℃ (Charge) / -30℃~60℃ (Discharge) |
| Altitude | ≤ 4000m |
| Dimensions | L6058 x W2438 x H2896mm |
| Weight | Approx. 43t |
| IP Rating | IP54 |
| Cooling Method | Liquid Cooling |
| Communication | Ethernet, CAN, ModbusRTU |
The facility features advanced automated production lines with an annual capacity of 5 GWh for energy storage systems and 2.4 million CCS busbars. These products serve smart grids, solar/wind storage, and industrial energy sectors globally.