1 / 5
| Nominal Voltage | 1331.2V |
| Warranty | 3 Years |
| Nominal Capacity | 5015kwh |
| Cycle Life | 10 Years (2 Charges and Discharges Daily) |
| Configuration | 12*(1p104s*4) |
| Rated Power | 5mwh |
| Voltage Range | 1164.8V - 1497.6V DC |
| IP Rating | IP54 |
| Specification | Liquid Cooling |
| Origin | China |
The 5015KWh Liquid Cooling energy storage system is based on high-capacity 314Ah cells. It consists of battery clusters, advanced management systems, fire protection, thermal management, and environmental control systems. Integrated into a standard 20-foot container (6058mm x 2438mm x 2896mm), this modular design ensures safety and efficiency for various transportation and site requirements.
| No. | Item | Specification |
|---|---|---|
| 1 | Configuration | 12*(1P104S*4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Voltage Range | 1164.8V - 1497.6VDC |
| 5 | Rated Charge/Discharge | ≤ 2.5MW |
| 6 | Auxiliary Supply | 400VAC / 220VAC |
| 7 | Dimensions | L6058 x W2438 x H2896mm |
| 8 | Weight | Approx. 43 Tons |
| 9 | Cooling Method | Liquid Cooling |
| 10 | Communication | Ethernet, CAN, ModbusRTU |
Equipped with highly automated production lines, the annual capacity reaches 5 GWh for energy storage systems and 2.4 million pieces of CCS busbars. These products are widely utilized in smart grids, renewable energy distribution, and industrial sectors.