1 / 5
Customized 5kWh 10kWh Home Appliances Energy Storage System 51.2V 200AH 300AH Lithium Iron Phosphate Battery
| Feature | Technical Detail |
|---|---|
| Nominal Voltage | 51.2 V |
| Energy Range | 5kWh - 10kWh |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | 6000 Times |
| Application | Household Energy Storage, Solar Generator |
| Installation | Wall-Mounted, Stackable, Rack-Mounted |
| Quantity (pieces) | 1 - 100 | 101 - 500 | 501 - 2000 | > 2000 |
| Lead time (days) | 7 | 10 | 15 | To be negotiated |





