1 / 5
| Model NO. | DR-624 |
| Nominal Voltage | 10kv |
| Warranty | 3 Years |
| Nominal Capacity | 2472ah |
| Cycle Life | 6000 Cycles |
| Certification | CE/Msdsun38.3/UL/IEC62619/VDE4110 |
| IP Grade | IP54 |
| Cell Type | LFP (Lithium Iron Phosphate) |
| Cooling Method | Air Cooling / Liquid Cooling |
| Charge/Discharge Power | ≤0.5p |
| Noise Level | <70db |
| Application | Microgrid / Off-Grid Solar / Renewable Energy |
| Dimensions | 6096*2438*2891 mm |
| HS Code | 8507600090 |
| Package Size | 30.00cm * 30.00cm * 90.00cm |
| Package Gross Weight | 5.000kg |
| Transport Package | Plastic Lining, Carton Packaging |
Our lithium iron phosphate (LFP) battery cells combine advanced core technology and strict production standards, featuring high energy density, extreme safety, and ultra-long service life—your reliable choice for multi-scenario power supply. Covering 2.5Ah-684Ah capacities, they fit needs from portable devices to large-scale energy storage projects.
Widely used in power tools, jump starters, new energy vehicles, hybrid buses, UPS, container energy storage, etc. Series/parallel combinations available for different voltage and power needs. Supports OEM/ODM: customize capacity, size, and protection functions with mature technical solutions.









