1 / 5
★This 10ft hybrid system is ideal for industrial and commercial photovoltaic storage, charging stations, agricultural micro-grids, residential use, and temporary power supply for construction sites.
The system comprises energy storage batteries, BMS, EMS, thermal management, fire protection, and hybrid inverters. The intelligent port supports grid power, diesel generators, and photovoltaic systems.
Available in 5 configurations: 250kW/522kWh, 375kW/783kWh, 500kW/1044kWh (2-hour apps), and 125kW/522kWh, 250kW/1044kWh (4-hour apps).
Supports up to 2x photovoltaic capacity to maximize solar energy. Seamless off-grid switching time is less than 20ms.
Front View
Back View
| Model Parameter | 250kW/522kWh | 375kW/783kWh | 500kW/1044kWh | 125kW/522kWh | 250kW/1044kWh |
|---|---|---|---|---|---|
| Operating Weight (kg) | 7,500 | 9,500 | 11,500 | 7,000 | 11,000 |
| Cell Type | LFP 314Ah | ||||
| Voltage Range | 728~923V | ||||
| Off-Grid Switching Time | < 20ms | ||||
| Cooling Method | Liquid cooling (Battery) / Wind cooling (Inverter) | ||||
| Operating Temp | -20~55℃ | ||||
| Max PV Input Power (kW) | 500 | 750 | 1000 | 250 | 500 |
| Grid Voltage (V) | 3/N/PE, 230/400V | ||||
0.5C System Topology
0.25C System Topology