1 / 5
| System | Model | Component Description | Qty | Unit |
|---|---|---|---|---|
| 20KW Solar power system | XD-20KW | PV solar panel 550W (Vmp:42.28V, Imp:13.01A) | 36 | pcs |
| 20KW Three phase Solar Grid Tied Inverter (Max 98.6%) | 1 | set | ||
| DC Cables 1*4mm (Red+Black) TUV certificates | 200 | meters | ||
| Tile roof: Aluminium Type Mounting System | 1 | set | ||
| MC4 Connector (30A, 1000DC, IP67) | 1 | pairs | ||
| Wooden case for shipping protection | 1 | set |
💡 On-Grid vs. Off-Grid: An off-grid solar energy system is not connected to the utility grid, whereas an on-grid (grid-tied) solar energy system is connected to the utility grid. This determines your access to electricity and how you are billed.
| Specification | Typical Load Performance |
|---|---|
| 1KW | 50W Fan (11h), 200W Computer (2.5h), 60W TV (9h) |
| 2KW | 50W Fan (20h), 200W Computer (4.5h), 60W TV (16.5h) |
| 3KW | 50W Fan (30h), 200W Computer (7.5h), 60W TV (27h) |
| 5KW | 50W Fan (92h), 200W Computer (16h), 2KW AC (1.5h) |
Founded in 2010, the manufacturer is a professional entity engaged in the research, development, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. With an annual production capacity including 3GW of solar modules and 250,000 solar systems, the products are trusted by professional customers across Europe, America, Asia, and Africa.