1 / 5
| DC Battery Parameters | |
|---|---|
| Battery Cell Type | LFP 3.2V/280Ah |
| Battery Pack Configuration | 46.59kWh/1P52S |
| Battery System Configuration | 232kWh/1P260S |
| Battery Voltage Range | 728~936V DC |
| AC Side Parameters | |
| AC Rated Power | 116kW |
| AC Maximum Power | 128kW (continuous for 1min) |
| AC Current Distortion Rate | <3% |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| System Parameters | |
| Energy Conversion Efficiency | ≥91% |
| Charge/Discharge Rate | ≤0.5P |
| Number of Cycles | ≥8,000 times |
| Protection Level | IP55 |
| Cooling Method | Liquid Cooling |
| Operating Temperature | -25~55ºC |
| Fire Suppression System | Combustible gas/smoke/temperature detection + active warning + perfluorohexanone |
| Weight | 2,800kg |


The ECO-PCS series product is a modular converter designed specifically for small-sized energy storage systems. It has a maximum rated power of 200kW and serves as a bidirectional energy converter within the entire energy storage system. It can meet the demands of various application scenarios, such as the industrial and commercial energy storage, substation area energy storage, photovoltaic energy storage micro-grid, etc.






