| Model NO. | FH-ES-215 |
| Location | Public Use |
| Charging Interfaces | Battery + EV Charger |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID Authentic |
| Operating Voltage | 648-934.4 V |
| Max DC Current | 158 A |
| Charge/Discharge Rate | ≤0.5p |
| Depth of Discharge | 100%/90% |
| Nominal Output | AC380V / 158A |
| Origin | China |
This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With modular design, it integrates lithium iron phosphate battery cabinets, battery management system (BMS), power conversion system (PCS), DC-DC charging system, local control system (EMS), air conditioning, and fire protection into one unit.
It aims to improve energy efficiency, lower costs, and enhance power supply reliability. Suitable for EV charging stations, commercial complexes, industrial parks, and residential communities, optimizing power resource allocation for new energy vehicles.
| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 |
|---|---|---|---|
| Standard Capacity (kWh) | 215 | 241 | 257 |
| Nominal Power (kW) | 100 | 125 | 125 |
| Cell Type | LFP 3.2V/280Ah | ||
| Operating Voltage (V) | 648~876 | 648~876 | 691.2~934.4 |
| System Efficiency | ≥90% | ||
| Protection Rating | IP54 | ||
| Fire Suppression | Aerosol / FM-200 | ||
| Charging Power | 320KW (DCDC Stack) | ||
Allows for ultra-fast charging of electric vehicles, making it an ideal solution for commercial public applications where speed is critical.
Resistant to dust and water (IP54). Provides a reliable and long-lasting charging solution for frequent and outdoor use.