This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. Featuring a modular design, it integrates lithium iron phosphate battery cabinets, battery management system (BMS), power conversion system (PCS), DC-DC charging system, local control system (EMS), air conditioning, and fire protection into one unit.
It aims to improve energy efficiency, lower costs, and enhance power supply reliability and stability while supporting the popularity of new energy vehicles.
| Specification | FH-ES-215 | FH-ES-241 | FH-ES-257 |
|---|---|---|---|
| DC Side Parameters | |||
| Cell Type | LFP 3.2V/280Ah | LFP 3.2V/280Ah | LFP 3.2V/280Ah |
| Battery Capacity (kWh) | 215 | 241 | 257 |
| Nominal Power (kW) | 100 | 125 | 125 |
| Operating Voltage (V) | 648~876 | 648~876 | 691.2~934.4 |
| Battery Life | ≥6000 cycles @25℃±2℃ | ||
| AC Side Parameters | |||
| Nominal Output Voltage | AC380V | AC380V | AC380V |
| Nominal Frequency | 50/60Hz (±2.5Hz) | ||
| Total Harmonic Distortion | <3% (at Nominal power) | ||
| System Parameters | |||
| System Efficiency | ≥90% | ||
| Protection Rating | IP54 | ||
| Weight (Tons) | ~4 | ||
Allows for high-speed charging of electric vehicles. This makes it an ideal solution for commercial public applications where users require rapid energy replenishment and minimal downtime.
Engineered to be resistant to dust and water (IP54). This ensures peace of mind and provides a long-lasting charging solution even in frequent-use public environments.
Designed for straightforward setup and connection to power sources. Highly beneficial for projects requiring quick deployment and simple integration.






