| Model NO. | FH-ES-215 | Location | Public Use |
|---|---|---|---|
| Charging Interfaces | Battery + EV Charger | Start Mode | Credit Card, Mobile Remote, RFID |
| Operating Voltage | 648-934.4V | Max DC Current | 158A |
| DOD | 100%/90% | Output Voltage | AC380V |
This product utilizes a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. Featuring a modular design, it integrates:
Designed to improve energy efficiency and power supply stability, it is ideal for EV charging stations, commercial complexes, industrial parks, and residential communities.
| Specifications | FH-ES-215 | FH-ES-241 | FH-ES-257 |
|---|---|---|---|
| Standard Capacity (kWh) | 215 | 241 | 257 |
| Nominal Power (kW) | 100 | 125 | 125 |
| Operating Voltage (V) | 648~876 | 648~876 | 691.2~934.4 |
| Battery Life | ≥6000 cycles @25℃±2℃ | ||
| Ingress Protection | IP54 | ||
| Cooling/Safety | Aerosol / FM-200 Fire Suppression | ||
⚡ Fast Charging Capability: Engineered for commercial public applications, allowing high-speed power delivery for electric vehicles to minimize wait times.
🛡️ Reliability and Durability: The IP54 rated enclosure ensures resistance to dust and water, providing a long-lasting charging solution for frequent outdoor use.
🔧 Easy Installation: Designed for rapid deployment with simplified connection protocols to existing power sources.